
Property Attributes
- MLS#RX-10790474
- TypeSingle Family
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodLong Lake Ranches
- Zip33328
- Style< 4 Floors
- Year Built2003
- Taxes$ 17690
- Price$ 1,999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4896
- Lot Size0.803535 Acres
Listing Provided Courtesy Of:
Compass Florida LLC
Data Source:
Beaches MLS
Property Description
Wonderful two story home in one of Davie's most sought after neighborhoods! Situated on a large lot, the oversized living room opens to your dining room, kitchen and family room. Perfect for entertaining! This home features marble flooring throughout, soaring ceilings and water views. The kitchen includes upgraded cabinetry, granite countertops, double ovens and an oversized center island. The primary suite is complete with a large seating area as well as a dressing area. The en-suite bath features double vanities and spa tub. Upstairs, there is a loft area that makes a great secondary living area. Outside, the private pool, large patio and tropical landscaping are perfect to enjoy the South Florida lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Fox Trail Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
4/8/2022 | Listed $2,150,000 |
6/30/2022 | 7% - $1,999,999 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 3880 |
Auction | No |
Construction | CBS |
Cooling | Central |
Development Name | LONG LAKE RANCHES |
Elementary School | Fox Trail Elementary School |
Exterior Features | Auto Sprinkler, Custom Lighting, Fence, Outdoor Shower |
Full Baths | 4 |
Geo Area | FDAV |
Geo Lat | 26.074765 |
Geo Lon | -80.287998 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 375.00 |
Half Baths | 1 |
Heating | Central |
High School | Western High School |
Interior Features | Foyer, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
Legal Description | LONG LAKE RANCHES PLAT ONE 171-151 B LOT 36 |
Maintenance Fee Incl | Recrtnal Facility, Security |
Membership Fee Required | No |
Middle School | Indian Ridge Middle School |
Number of Garage Spaces | 3.00 |
Parking | Drive - Circular, Garage - Attached |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, Other |
Roof | S-Tile |
Rooms | Den/Office, Family, Laundry-Util/Closet, Loft, Maid/In-Law |
Security | Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | LONG LAKE RANCHES |
Tax Year | 2021 |
Taxes | 17690.90 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/3709-Gulfstream-Way-Davie-FL-33328/unbranded |
Waterfront | Lake |
Waterfront | Yes |
Year Built | 2003 |
Zoning | RES |
Interior Features
Dining Area | Breakfast Area, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
Flooring | Carpet, Marble, Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
SqFt - Living | 4896.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | 1/2 to < 1 Acre |
Lot Dimensions | 35, 000 SF-BUILDERS ACRE |
Model Name | Renoir |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Clubhouse, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool